Members

Scorecard

Hole White
Yards
Par Yellow
Yards
Stroke
Index
Red
Yards
Par Stroke
Index
1 389 4 375 10 332 4 5
2 300 4 289 18 262 4 15
3 362 4 348 4 314 4 7
4 250 3 230 14 200 3 9
5 541 5 506 8 443 5 3
6 568 5 558 2 479 5 1
7 379 4 362 16 323 4 11
8 334 4 320 6 284 4 13
9 202 3 176 12 133 3 17
3325 36 3164 2770 36
10 446 4 420 9 395 4 2
11 436 4 423 3 411 5 12
12 178 3 168 17 140 3 16
13 505 5 491 7 434 5 10
14 530 5 497 1 416 5 4
15 154 3 144 15 121 3 18
16 400 4 381 11 336 4 8
17 444 4 381 5 370 4 6
18 284 4 270 13 247 4 14
3377 36 3175 2870 37
6702 72 6339 TOTAL 5640 73

Back to The Course